<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News&#187; Upgrader: August 14</title>
	<atom:link href="http://heavyoilinvestingnews.com/176-upgrader-august-14.html/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Wed, 23 May 2012 00:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Upgrader: August 14</title>
		<link>http://heavyoilinvestingnews.com/176-upgrader-august-14.html</link>
		<comments>http://heavyoilinvestingnews.com/176-upgrader-august-14.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:01:32 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Heavy Oil Articles]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[baytex]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[upgrading]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=176</guid>
		<description><![CDATA[By Duncan Sutherland – Exclusive to Heavy Oil Investing News Welcome back to the Upgrader. More Q 2 results were announced this week. The record heavy oil prices of the quarter have been kind to most, thought profits in refining operations have been hindered. Calgary’s Baytex Energy Trust (NYSE:BTE) was boosted by $125 million (CDN) [...]]]></description>
		<content:encoded><![CDATA[<p>By Duncan Sutherland – Exclusive to Heavy Oil Investing News Welcome back to the Upgrader. More Q 2 results were announced this week. The record heavy oil prices of the quarter have been kind to most, thought profits in refining operations have been hindered. Calgary’s Baytex Energy Trust (NYSE:BTE) was boosted by $125 million (CDN) [...]</p><a href="http://heavyoilinvestingnews.com/176-upgrader-august-14.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/176-upgrader-august-14.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: heavyoilinvestingnews.com @ 2012-05-23 07:28:16 -->
