<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News&#187; Upgrader: August 27</title>
	<atom:link href="http://heavyoilinvestingnews.com/205-upgrader-august-27.html/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Upgrader: August 27</title>
		<link>http://heavyoilinvestingnews.com/205-upgrader-august-27.html</link>
		<comments>http://heavyoilinvestingnews.com/205-upgrader-august-27.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:46:05 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Heavy Oil Articles]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[deloro]]></category>
		<category><![CDATA[encana]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[hebron]]></category>
		<category><![CDATA[ivanhoe]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroecuador]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=205</guid>
		<description><![CDATA[By Duncan Sutherland – Exclusive to Heavy Oil Investing News Market and international news Falling natural gas prices are a boon to oil sands operators, so if prices remain low in the upcoming months, Q3 results should improve, especially for refiners. A common theme in the Q2 results released a couple weeks ago was the bite [...]]]></description>
		<content:encoded><![CDATA[<p>By Duncan Sutherland – Exclusive to Heavy Oil Investing News Market and international news Falling natural gas prices are a boon to oil sands operators, so if prices remain low in the upcoming months, Q3 results should improve, especially for refiners. A common theme in the Q2 results released a couple weeks ago was the bite [...]</p><a href="http://heavyoilinvestingnews.com/205-upgrader-august-27.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/205-upgrader-august-27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: heavyoilinvestingnews.com @ 2012-02-10 00:45:23 -->
