<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News&#187; ECRB has lowered Alberta&#8217;s Oil Sands Output Forecast</title>
	<atom:link href="http://heavyoilinvestingnews.com/624-ecrb-has-lowered-albertas-oil-sands-output-forecast.html/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>ECRB has lowered Alberta&#8217;s Oil Sands Output Forecast</title>
		<link>http://heavyoilinvestingnews.com/624-ecrb-has-lowered-albertas-oil-sands-output-forecast.html</link>
		<comments>http://heavyoilinvestingnews.com/624-ecrb-has-lowered-albertas-oil-sands-output-forecast.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:26:08 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[ECRB]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=624</guid>
		<description><![CDATA[In its June report on Alberta&#8217;s 2008 reserves and supply-demand outlook for 2009-18, Alberta&#8217;s Energy Resources Conservation Board has lowered its forecast of bitumen production to 2.7 million b/d in 2018. Last year&#8217;s report showed production reaching 3.2 million b/d in 2017. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>In its June report on Alberta&#8217;s 2008 reserves and supply-demand outlook for 2009-18, Alberta&#8217;s Energy Resources Conservation Board has lowered its forecast of bitumen production to 2.7 million b/d in 2018. Last year&#8217;s report showed production reaching 3.2 million b/d in 2017. For full story, click here</p><a href="http://heavyoilinvestingnews.com/624-ecrb-has-lowered-albertas-oil-sands-output-forecast.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/624-ecrb-has-lowered-albertas-oil-sands-output-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: heavyoilinvestingnews.com @ 2012-02-10 19:11:35 -->
