<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News&#187; Crocotta Energy&#8217;s 2010 Capital Budget</title>
	<atom:link href="http://heavyoilinvestingnews.com/763-crocotta-energys-2010-capital-budget.html/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Crocotta Energy&#8217;s 2010 Capital Budget</title>
		<link>http://heavyoilinvestingnews.com/763-crocotta-energys-2010-capital-budget.html</link>
		<comments>http://heavyoilinvestingnews.com/763-crocotta-energys-2010-capital-budget.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:13:29 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[Crocotta Energy]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=763</guid>
		<description><![CDATA[Crocotta Energy Inc. (TSX:CTA)reported its 2009 year-end reserves as independently evaluated by GLJ Petroleum Consultants Ltd., in accordance with National Instrument 51-101 excluding all asset sales previously announced. The press release is quoted as saying: Crocotta will provide full year-end reserve data and other oil and gas information required pursuant to Canadian Securities Administrators&#8217; National [...]]]></description>
		<content:encoded><![CDATA[<p>Crocotta Energy Inc. (TSX:CTA)reported its 2009 year-end reserves as independently evaluated by GLJ Petroleum Consultants Ltd., in accordance with National Instrument 51-101 excluding all asset sales previously announced. The press release is quoted as saying: Crocotta will provide full year-end reserve data and other oil and gas information required pursuant to Canadian Securities Administrators&#8217; National [...]</p><a href="http://heavyoilinvestingnews.com/763-crocotta-energys-2010-capital-budget.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/763-crocotta-energys-2010-capital-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: heavyoilinvestingnews.com @ 2012-02-10 17:15:34 -->
