<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News&#187; Freedom Energy&#8217;s update</title>
	<atom:link href="http://heavyoilinvestingnews.com/765-freedom-energys-update.html/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Thu, 24 May 2012 05:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Freedom Energy&#8217;s update</title>
		<link>http://heavyoilinvestingnews.com/765-freedom-energys-update.html</link>
		<comments>http://heavyoilinvestingnews.com/765-freedom-energys-update.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:42:44 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=765</guid>
		<description><![CDATA[Freedom Financial Holdings, Inc. (PINKSHEETS: FDMF) reported that during the second week of January 2010, Freedom Energy International, the Company&#8217;s wholly owned subsidiary dealing with heavy oil modifying technology, hosted a return of its Venezuelan customers to conduct testing of oil samples from different sources in both Venezuela and Mexico. The press release is quoted [...]]]></description>
		<content:encoded><![CDATA[<p>Freedom Financial Holdings, Inc. (PINKSHEETS: FDMF) reported that during the second week of January 2010, Freedom Energy International, the Company&#8217;s wholly owned subsidiary dealing with heavy oil modifying technology, hosted a return of its Venezuelan customers to conduct testing of oil samples from different sources in both Venezuela and Mexico. The press release is quoted [...]</p><a href="http://heavyoilinvestingnews.com/765-freedom-energys-update.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/765-freedom-energys-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: heavyoilinvestingnews.com @ 2012-05-23 22:58:30 -->
