<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News&#187; Petrobras 2009 oil export report</title>
	<atom:link href="http://heavyoilinvestingnews.com/767-petrobras-2009-oil-export-report.html/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Petrobras 2009 oil export report</title>
		<link>http://heavyoilinvestingnews.com/767-petrobras-2009-oil-export-report.html</link>
		<comments>http://heavyoilinvestingnews.com/767-petrobras-2009-oil-export-report.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:14:10 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>
		<category><![CDATA[petrobras]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=767</guid>
		<description><![CDATA[On Friday, Brazilian state-run oil company Petrobras (PETR4.SA)(PBR.N) announced that the company&#8217;s exports of oil and oil products in 2009 reached an average 705,000 barrels per day, up 4.8 percent from 2008. The press release is quoted as saying: Exports of oil alone rose 8.9 percent to 478,000 barrels per day. The increase in exports [...]]]></description>
		<content:encoded><![CDATA[<p>On Friday, Brazilian state-run oil company Petrobras (PETR4.SA)(PBR.N) announced that the company&#8217;s exports of oil and oil products in 2009 reached an average 705,000 barrels per day, up 4.8 percent from 2008. The press release is quoted as saying: Exports of oil alone rose 8.9 percent to 478,000 barrels per day. The increase in exports [...]</p><a href="http://heavyoilinvestingnews.com/767-petrobras-2009-oil-export-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/767-petrobras-2009-oil-export-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: heavyoilinvestingnews.com @ 2012-02-10 01:42:25 -->
