<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News&#187; Uncategorized</title>
	<atom:link href="http://heavyoilinvestingnews.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Cinch Energy Corp. Releases Q1 2011 Results</title>
		<link>http://heavyoilinvestingnews.com/1693-cinch-energy-corp-releases-q1-2011-results.html</link>
		<comments>http://heavyoilinvestingnews.com/1693-cinch-energy-corp-releases-q1-2011-results.html#comments</comments>
		<pubDate>Wed, 11 May 2011 00:50:13 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=1693</guid>
		<description><![CDATA[Cinch Energy Corp. (TSE:CNH) reports that the company's financial and operating results for the first quarter of 2011.]]></description>
		<content:encoded><![CDATA[<p>Cinch Energy Corp. (TSE:CNH) reports that the company's financial and operating results for the first quarter of 2011.</p><a href="http://heavyoilinvestingnews.com/1693-cinch-energy-corp-releases-q1-2011-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/1693-cinch-energy-corp-releases-q1-2011-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Oil Enters Next Exploration Phase and Becomes Operator in Kenya Block 9</title>
		<link>http://heavyoilinvestingnews.com/1274-africa-oil-enters-next-exploration-phase-and-becomes-operator-in-kenya-block-9.html</link>
		<comments>http://heavyoilinvestingnews.com/1274-africa-oil-enters-next-exploration-phase-and-becomes-operator-in-kenya-block-9.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:02:58 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa Oil Corp.]]></category>
		<category><![CDATA[CVE:AOI]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=1274</guid>
		<description><![CDATA[Africa Oil Corp. (CVE:AOI) together with its joint venture partner, Lion Energy Corp., enters into the First Additional Exploration Phase under the Block 9 Production Sharing Contract Agreement in Kenya.]]></description>
		<content:encoded><![CDATA[<p>Africa Oil Corp. (CVE:AOI) together with its joint venture partner, Lion Energy Corp., enters into the First Additional Exploration Phase under the Block 9 Production Sharing Contract Agreement in Kenya.</p><a href="http://heavyoilinvestingnews.com/1274-africa-oil-enters-next-exploration-phase-and-becomes-operator-in-kenya-block-9.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/1274-africa-oil-enters-next-exploration-phase-and-becomes-operator-in-kenya-block-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivanhoe Energy Sold U.S Oil and Gas Assets for $40 mln</title>
		<link>http://heavyoilinvestingnews.com/709-ivanhoe-energy-sold-us-oil-and-gas-assets-for-40-mln-2.html</link>
		<comments>http://heavyoilinvestingnews.com/709-ivanhoe-energy-sold-us-oil-and-gas-assets-for-40-mln-2.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:43:28 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ivanhoe]]></category>
		<category><![CDATA[seneca]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=709</guid>
		<description><![CDATA[Ivanhoe Energy Inc. has sold its U.S. oil and gas operations to Seneca South Midway LLC, a subsidiary of Seneca Resources Corp., for approximately $40-million. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Ivanhoe Energy Inc. has sold its U.S. oil and gas operations to Seneca South Midway LLC, a subsidiary of Seneca Resources Corp., for approximately $40-million. For full story, click here</p><a href="http://heavyoilinvestingnews.com/709-ivanhoe-energy-sold-us-oil-and-gas-assets-for-40-mln-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/709-ivanhoe-energy-sold-us-oil-and-gas-assets-for-40-mln-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnCana Profit slipped, but beats Street on Oil Sands</title>
		<link>http://heavyoilinvestingnews.com/681-encana-profit-slipped-but-beats-street-on-oil-sands.html</link>
		<comments>http://heavyoilinvestingnews.com/681-encana-profit-slipped-but-beats-street-on-oil-sands.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:41:16 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[encana]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=681</guid>
		<description><![CDATA[EnCana Corp, Canada&#8217;s biggest energy company, declared its second-quarter profit slipped 80 percent as oil and gas prices sank, but operating results beat expectations on a strong showing from its oil sands division. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>EnCana Corp, Canada&#8217;s biggest energy company, declared its second-quarter profit slipped 80 percent as oil and gas prices sank, but operating results beat expectations on a strong showing from its oil sands division. For full story, click here</p><a href="http://heavyoilinvestingnews.com/681-encana-profit-slipped-but-beats-street-on-oil-sands.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/681-encana-profit-slipped-but-beats-street-on-oil-sands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRIC&#8217;s Heavy Oil from Tar Sands report</title>
		<link>http://heavyoilinvestingnews.com/338-srics-heavy-oil-from-tar-sands-report.html</link>
		<comments>http://heavyoilinvestingnews.com/338-srics-heavy-oil-from-tar-sands-report.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:29:12 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=338</guid>
		<description><![CDATA[SRIC&#8217;s Heavy Oil from Tar Sands report reviews the status of the global tar sands business focusing on Alberta, Canada where sand deposits represent 174 billion barrels of oil, 15% of the global reserves and second only to Saudi Arabia. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>SRIC&#8217;s Heavy Oil from Tar Sands report reviews the status of the global tar sands business focusing on Alberta, Canada where sand deposits represent 174 billion barrels of oil, 15% of the global reserves and second only to Saudi Arabia. For full story, click here</p><a href="http://heavyoilinvestingnews.com/338-srics-heavy-oil-from-tar-sands-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/338-srics-heavy-oil-from-tar-sands-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrader:Canadian election in focus</title>
		<link>http://heavyoilinvestingnews.com/223-upgrader-canadian-election-in-focus.html</link>
		<comments>http://heavyoilinvestingnews.com/223-upgrader-canadian-election-in-focus.html#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:41:33 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Heavy Oil Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Gustav]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil sand]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[Tullow]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[upgrading]]></category>
		<category><![CDATA[valero]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=223</guid>
		<description><![CDATA[By Duncan Sutherland – Exclusive to Heavy Oil Investing News Market news Ouch! For our Canadian investors in commodities, times have certainly been better. The TSX has been dragged downward by mining and energy concerns this week, and investors are understandably worried. Some see it as a natural part of a cycle, others as a [...]]]></description>
		<content:encoded><![CDATA[<p>By Duncan Sutherland – Exclusive to Heavy Oil Investing News Market news Ouch! For our Canadian investors in commodities, times have certainly been better. The TSX has been dragged downward by mining and energy concerns this week, and investors are understandably worried. Some see it as a natural part of a cycle, others as a [...]</p><a href="http://heavyoilinvestingnews.com/223-upgrader-canadian-election-in-focus.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/223-upgrader-canadian-election-in-focus.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Damage due to mississippi heavy oil spill not as bad as first feared</title>
		<link>http://heavyoilinvestingnews.com/140-damage-due-to-mississippi-heavy-oil-spill-not-as-bad-as-first-feared.html</link>
		<comments>http://heavyoilinvestingnews.com/140-damage-due-to-mississippi-heavy-oil-spill-not-as-bad-as-first-feared.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 08:27:22 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=140</guid>
		<description><![CDATA[Andy Nyman, The Louisiana State University assistant professor of wetland wildlife and ecology, was quoted as saying: He expected to see much more shoreline damage at the mouth of the Mississippi River after a July 23 oil spill near the Crescent City Connection dumped an estimated 400,000 gallons of oil into the river. For full [...]]]></description>
		<content:encoded><![CDATA[<p>Andy Nyman, The Louisiana State University assistant professor of wetland wildlife and ecology, was quoted as saying: He expected to see much more shoreline damage at the mouth of the Mississippi River after a July 23 oil spill near the Crescent City Connection dumped an estimated 400,000 gallons of oil into the river. For full [...]</p><a href="http://heavyoilinvestingnews.com/140-damage-due-to-mississippi-heavy-oil-spill-not-as-bad-as-first-feared.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/140-damage-due-to-mississippi-heavy-oil-spill-not-as-bad-as-first-feared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloro Resources Ltd: Unique Corporate Vision</title>
		<link>http://heavyoilinvestingnews.com/51-deloro-resources-ltd.html</link>
		<comments>http://heavyoilinvestingnews.com/51-deloro-resources-ltd.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:32:35 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deloro]]></category>
		<category><![CDATA[deloro resources]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=51</guid>
		<description><![CDATA[Overview Deloro Resources Ltd is a young, emerging junior oil and gas company with a unique corporate vision. The company has chosen to acquire projects that are considered depleted yet still have substantial oil left in the ground that was not recoverable using conventional methods. Deloro will then apply an Enhanced Oil Recovery system and [...]]]></description>
		<content:encoded><![CDATA[<p>Overview Deloro Resources Ltd is a young, emerging junior oil and gas company with a unique corporate vision. The company has chosen to acquire projects that are considered depleted yet still have substantial oil left in the ground that was not recoverable using conventional methods. Deloro will then apply an Enhanced Oil Recovery system and [...]</p><a href="http://heavyoilinvestingnews.com/51-deloro-resources-ltd.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/51-deloro-resources-ltd.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: heavyoilinvestingnews.com @ 2012-02-10 00:32:15 -->
