<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News</title>
	<atom:link href="http://heavyoilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Thu, 13 Sep 2012 22:46:42 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Twoco Petroleums to Sell 70 Percent Interest in Alberta Heavy Oil Property</title>
		<link>http://heavyoilinvestingnews.com/3670-twoco-petroleums-to-sell-70-percent-interest-in-alberta-heavy-oil-property.html</link>
		<comments>http://heavyoilinvestingnews.com/3670-twoco-petroleums-to-sell-70-percent-interest-in-alberta-heavy-oil-property.html#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:17:36 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[tsxv:two]]></category>
		<category><![CDATA[twoco petroleums]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3670</guid>
		<description><![CDATA[Twoco Petroleums Ltd. (TSXV:TWO) announced that it plans to sell 70 percent of its working interests in its Alberta-based Sparky heavy oil property to an oil and gas investment fund located in Seoul, Korea for C$28 million as per an arm's length definitive agreement.]]></description>
		<content:encoded><![CDATA[<p>Twoco Petroleums Ltd. (TSXV:TWO) announced that it plans to sell 70 percent of its working interests in its Alberta-based Sparky heavy oil property to an oil and gas investment fund located in Seoul, Korea for C$28 million as per an arm's length definitive agreement.</p><a href="http://heavyoilinvestingnews.com/3670-twoco-petroleums-to-sell-70-percent-interest-in-alberta-heavy-oil-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3670-twoco-petroleums-to-sell-70-percent-interest-in-alberta-heavy-oil-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuVista Announces C$236 Million Sale of Natural Gas and Heavy Oil Properties</title>
		<link>http://heavyoilinvestingnews.com/3675-nuvista-announces-c236-million-sale-of-natural-gas-and-heavy-oil-properties.html</link>
		<comments>http://heavyoilinvestingnews.com/3675-nuvista-announces-c236-million-sale-of-natural-gas-and-heavy-oil-properties.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 22:39:39 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[NuVista Energy]]></category>
		<category><![CDATA[TSX:NVA]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3675</guid>
		<description><![CDATA[NuVista Energy Ltd. (TSX:NVA) announced that it plans to sell three of its natural gas and heavy oil properties for C$236 million in order to repay its debt.]]></description>
		<content:encoded><![CDATA[<p>NuVista Energy Ltd. (TSX:NVA) announced that it plans to sell three of its natural gas and heavy oil properties for C$236 million in order to repay its debt.</p><a href="http://heavyoilinvestingnews.com/3675-nuvista-announces-c236-million-sale-of-natural-gas-and-heavy-oil-properties.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3675-nuvista-announces-c236-million-sale-of-natural-gas-and-heavy-oil-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Canada Select&#8217;s Discount to WTI up $3.50</title>
		<link>http://heavyoilinvestingnews.com/3660-western-canada-selects-discount-to-wti-up-3-50.html</link>
		<comments>http://heavyoilinvestingnews.com/3660-western-canada-selects-discount-to-wti-up-3-50.html#comments</comments>
		<pubDate>Mon, 20 Aug 2012 23:36:10 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3660</guid>
		<description><![CDATA[Bloomberg reported that Western Canada Select's discount to West Texas Intermediate edged up $3.50 to $11 a barrel. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Western Canada Select's discount to West Texas Intermediate edged up $3.50 to $11 a barrel. </p><a href="http://heavyoilinvestingnews.com/3660-western-canada-selects-discount-to-wti-up-3-50.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3660-western-canada-selects-discount-to-wti-up-3-50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Energy and EnerVest: Utica Shale&#8217;s 2nd Well Produces 1,690 BOED</title>
		<link>http://heavyoilinvestingnews.com/3657-ev-energy-and-enervest-utica-shales-2nd-well-produces-1690-boed.html</link>
		<comments>http://heavyoilinvestingnews.com/3657-ev-energy-and-enervest-utica-shales-2nd-well-produces-1690-boed.html#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:08:42 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3657</guid>
		<description><![CDATA[EV Energy Partners, L.P. (NASDAQ:EVEP) and EnerVest, Ltd. reported that second well in the Utica Shale produced 1,690 barrels of oil equivalent per day.]]></description>
		<content:encoded><![CDATA[<p>EV Energy Partners, L.P. (NASDAQ:EVEP) and EnerVest, Ltd. reported that second well in the Utica Shale produced 1,690 barrels of oil equivalent per day.</p><a href="http://heavyoilinvestingnews.com/3657-ev-energy-and-enervest-utica-shales-2nd-well-produces-1690-boed.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3657-ev-energy-and-enervest-utica-shales-2nd-well-produces-1690-boed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Maria Petroleum Starts Test Production of Flami-1 Well</title>
		<link>http://heavyoilinvestingnews.com/3654-santa-maria-petroleum-starts-test-production-of-flami-1-well.html</link>
		<comments>http://heavyoilinvestingnews.com/3654-santa-maria-petroleum-starts-test-production-of-flami-1-well.html#comments</comments>
		<pubDate>Mon, 20 Aug 2012 21:53:26 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3654</guid>
		<description><![CDATA[Santa Maria Petroleum Inc. (TSXV:SMQ) has started test production of the Flami-1 well at the Llanos 27 block.]]></description>
		<content:encoded><![CDATA[<p>Santa Maria Petroleum Inc. (TSXV:SMQ) has started test production of the Flami-1 well at the Llanos 27 block.</p><a href="http://heavyoilinvestingnews.com/3654-santa-maria-petroleum-starts-test-production-of-flami-1-well.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3654-santa-maria-petroleum-starts-test-production-of-flami-1-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Plans to Raise Oil Import From Saudi by 20% in 2012</title>
		<link>http://heavyoilinvestingnews.com/3651-u-s-plans-to-raise-oil-import-from-saudi-by-20-in-2012.html</link>
		<comments>http://heavyoilinvestingnews.com/3651-u-s-plans-to-raise-oil-import-from-saudi-by-20-in-2012.html#comments</comments>
		<pubDate>Sat, 18 Aug 2012 03:35:51 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3651</guid>
		<description><![CDATA[New York Times reported that according to the Energy Department, U.S. has planned to raise oil import from Saudi by 20 percent in 2012 and has already imported 1.45 million barrels of oil from Saudi Arabia in the first five months of 2012.
]]></description>
		<content:encoded><![CDATA[<p>New York Times reported that according to the Energy Department, U.S. has planned to raise oil import from Saudi by 20 percent in 2012 and has already imported 1.45 million barrels of oil from Saudi Arabia in the first five months of 2012.
</p><a href="http://heavyoilinvestingnews.com/3651-u-s-plans-to-raise-oil-import-from-saudi-by-20-in-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3651-u-s-plans-to-raise-oil-import-from-saudi-by-20-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Oilsands Plans JV with China Petrochemical</title>
		<link>http://heavyoilinvestingnews.com/3648-sunshine-oilsands-plans-jv-with-china-petrochemical.html</link>
		<comments>http://heavyoilinvestingnews.com/3648-sunshine-oilsands-plans-jv-with-china-petrochemical.html#comments</comments>
		<pubDate>Thu, 16 Aug 2012 23:04:16 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3648</guid>
		<description><![CDATA[Bloomberg reported that Sunshine Oilsands Ltd. (HKG:2012) plans joint venture to explore its oil sands reserves with China Petrochemical Corp.(NYSE:SNP) ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Sunshine Oilsands Ltd. (HKG:2012) plans joint venture to explore its oil sands reserves with China Petrochemical Corp.(NYSE:SNP) </p><a href="http://heavyoilinvestingnews.com/3648-sunshine-oilsands-plans-jv-with-china-petrochemical.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3648-sunshine-oilsands-plans-jv-with-china-petrochemical.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Petroleum Updates on its Operations at Pondera-Teton Prospect</title>
		<link>http://heavyoilinvestingnews.com/3645-primary-petroleum-updates-on-its-operations-at-pondera-teton-prospect.html</link>
		<comments>http://heavyoilinvestingnews.com/3645-primary-petroleum-updates-on-its-operations-at-pondera-teton-prospect.html#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:46:49 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3645</guid>
		<description><![CDATA[Primary Petroleum Corporation (TSXV:PIE) updated on its operations at the Pondera-Teton Prospect in NW Montana.]]></description>
		<content:encoded><![CDATA[<p>Primary Petroleum Corporation (TSXV:PIE) updated on its operations at the Pondera-Teton Prospect in NW Montana.</p><a href="http://heavyoilinvestingnews.com/3645-primary-petroleum-updates-on-its-operations-at-pondera-teton-prospect.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3645-primary-petroleum-updates-on-its-operations-at-pondera-teton-prospect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamarack Valley&#8217;s Production in 2012 Q2 Rises by 152 percent</title>
		<link>http://heavyoilinvestingnews.com/3642-tamarack-valleys-production-in-2012-q2-rises-by-152-percent.html</link>
		<comments>http://heavyoilinvestingnews.com/3642-tamarack-valleys-production-in-2012-q2-rises-by-152-percent.html#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:41:19 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3642</guid>
		<description><![CDATA[Tamarack Valley Energy Ltd. (TSXV:TVE) reported that its production in the second quarter of 2012 rose by 152 percent to 2,193 boe/d.]]></description>
		<content:encoded><![CDATA[<p>Tamarack Valley Energy Ltd. (TSXV:TVE) reported that its production in the second quarter of 2012 rose by 152 percent to 2,193 boe/d.</p><a href="http://heavyoilinvestingnews.com/3642-tamarack-valleys-production-in-2012-q2-rises-by-152-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3642-tamarack-valleys-production-in-2012-q2-rises-by-152-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connacher Oil and Gas Ltd&#8217;s Share Plunges 9.3 Percent</title>
		<link>http://heavyoilinvestingnews.com/3638-connacher-oil-and-gas-ltds-shares-plunges-9-3-percent.html</link>
		<comments>http://heavyoilinvestingnews.com/3638-connacher-oil-and-gas-ltds-shares-plunges-9-3-percent.html#comments</comments>
		<pubDate>Thu, 16 Aug 2012 05:21:55 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3638</guid>
		<description><![CDATA[Bloomberg reported that Connacher Oil and Gas Ltd's (OTC Pink:CLLZF) shares plunged 9.3 percent after it has decided to sell a Montana refinery.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Connacher Oil and Gas Ltd's (OTC Pink:CLLZF) shares plunged 9.3 percent after it has decided to sell a Montana refinery.</p><a href="http://heavyoilinvestingnews.com/3638-connacher-oil-and-gas-ltds-shares-plunges-9-3-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3638-connacher-oil-and-gas-ltds-shares-plunges-9-3-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
