<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News</title>
	<atom:link href="http://heavyoilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Poplar Creek: Production Update on the Sparky Heavy Oil Property</title>
		<link>http://heavyoilinvestingnews.com/2976-poplar-creek-production-update-on-the-sparky-heavy-oil-property.html</link>
		<comments>http://heavyoilinvestingnews.com/2976-poplar-creek-production-update-on-the-sparky-heavy-oil-property.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:13:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2976</guid>
		<description><![CDATA[Poplar Creek Resources Inc. (TSXV:PCK) started production on the Sparky heavy oil property in the Warspite area of Alberta.]]></description>
		<content:encoded><![CDATA[<p>Poplar Creek Resources Inc. (TSXV:PCK) started production on the Sparky heavy oil property in the Warspite area of Alberta.</p><a href="http://heavyoilinvestingnews.com/2976-poplar-creek-production-update-on-the-sparky-heavy-oil-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/2976-poplar-creek-production-update-on-the-sparky-heavy-oil-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baytex Energy is a Significant Dividend Stock</title>
		<link>http://heavyoilinvestingnews.com/2974-baytex-energy-is-a-significant-dividend-stock.html</link>
		<comments>http://heavyoilinvestingnews.com/2974-baytex-energy-is-a-significant-dividend-stock.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:50:44 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2974</guid>
		<description><![CDATA[Seeking Alpha reported that Baytex Energy (NYSE:BTE) is a significant stock that pays shareholders good dividends and tend to have rising share price.]]></description>
		<content:encoded><![CDATA[<p>Seeking Alpha reported that Baytex Energy (NYSE:BTE) is a significant stock that pays shareholders good dividends and tend to have rising share price.</p><a href="http://heavyoilinvestingnews.com/2974-baytex-energy-is-a-significant-dividend-stock.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/2974-baytex-energy-is-a-significant-dividend-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroNova Shares Rose 13 Percent After Colombia&#8217;s Llanos Oil Discovery</title>
		<link>http://heavyoilinvestingnews.com/2971-petronova-shares-rose-13-percent-after-colombias-llanos-oil-discovery.html</link>
		<comments>http://heavyoilinvestingnews.com/2971-petronova-shares-rose-13-percent-after-colombias-llanos-oil-discovery.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:31:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2971</guid>
		<description><![CDATA[Reuters Africa reported that PetroNova Inc's (TSX:PNA) shares rose 13 percent after it found oil at a well in Colombia's Llanos basin.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that PetroNova Inc's (TSX:PNA) shares rose 13 percent after it found oil at a well in Colombia's Llanos basin.</p><a href="http://heavyoilinvestingnews.com/2971-petronova-shares-rose-13-percent-after-colombias-llanos-oil-discovery.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/2971-petronova-shares-rose-13-percent-after-colombias-llanos-oil-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Hunter Drills and Completes Another Well at Landrose, Saskatchewan</title>
		<link>http://heavyoilinvestingnews.com/2969-arctic-hunter-drills-and-completes-another-well-at-landrose-saskatchewan.html</link>
		<comments>http://heavyoilinvestingnews.com/2969-arctic-hunter-drills-and-completes-another-well-at-landrose-saskatchewan.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:10:16 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2969</guid>
		<description><![CDATA[Arctic Hunter Energy Inc. (TSXV:AHU) has drilled and completed a well on its Landrose property, Saskatchewan.]]></description>
		<content:encoded><![CDATA[<p>Arctic Hunter Energy Inc. (TSXV:AHU) has drilled and completed a well on its Landrose property, Saskatchewan.</p><a href="http://heavyoilinvestingnews.com/2969-arctic-hunter-drills-and-completes-another-well-at-landrose-saskatchewan.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/2969-arctic-hunter-drills-and-completes-another-well-at-landrose-saskatchewan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gulf Coast Oil Premiums Gained</title>
		<link>http://heavyoilinvestingnews.com/2966-u-s-gulf-coast-oil-premiums-gained.html</link>
		<comments>http://heavyoilinvestingnews.com/2966-u-s-gulf-coast-oil-premiums-gained.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:08:33 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2966</guid>
		<description><![CDATA[Bloomberg reported that U.S. Gulf Coast oil premiums gained after the gap between West Texas Intermediate and Brent decreased 16 cents to $11.74. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that U.S. Gulf Coast oil premiums gained after the gap between West Texas Intermediate and Brent decreased 16 cents to $11.74. </p><a href="http://heavyoilinvestingnews.com/2966-u-s-gulf-coast-oil-premiums-gained.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/2966-u-s-gulf-coast-oil-premiums-gained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exile Resources Updates on Proposed Acquisition of Oando PLC</title>
		<link>http://heavyoilinvestingnews.com/2964-exile-resources-updates-on-proposed-acquisition-of-oando-plc.html</link>
		<comments>http://heavyoilinvestingnews.com/2964-exile-resources-updates-on-proposed-acquisition-of-oando-plc.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:03:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2964</guid>
		<description><![CDATA[Exile Resources Inc. (TSXV:ERI) has reported regarding the proposed acquisition of the upstream drilling and production division of Oando PLC. ]]></description>
		<content:encoded><![CDATA[<p>Exile Resources Inc. (TSXV:ERI) has reported regarding the proposed acquisition of the upstream drilling and production division of Oando PLC. </p><a href="http://heavyoilinvestingnews.com/2964-exile-resources-updates-on-proposed-acquisition-of-oando-plc.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/2964-exile-resources-updates-on-proposed-acquisition-of-oando-plc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Oil Can Replace Large Share of Iran Heavy Oil Exports</title>
		<link>http://heavyoilinvestingnews.com/2961-saudi-oil-can-replace-large-share-of-iran-heavy-oil-exports.html</link>
		<comments>http://heavyoilinvestingnews.com/2961-saudi-oil-can-replace-large-share-of-iran-heavy-oil-exports.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:38:45 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2961</guid>
		<description><![CDATA[Bloomberg reported that according to the Economist Intelligence Unit, Saudi Arabia has excess crude to replace a large share of the heavy oil exported by Iran. 
]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that according to the Economist Intelligence Unit, Saudi Arabia has excess crude to replace a large share of the heavy oil exported by Iran. 
</p><a href="http://heavyoilinvestingnews.com/2961-saudi-oil-can-replace-large-share-of-iran-heavy-oil-exports.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/2961-saudi-oil-can-replace-large-share-of-iran-heavy-oil-exports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americas Petrogas Updates Medanito Sur and Rinconada Norte</title>
		<link>http://heavyoilinvestingnews.com/2959-americas-petrogas-updates-medanito-sur-and-rinconada-norte.html</link>
		<comments>http://heavyoilinvestingnews.com/2959-americas-petrogas-updates-medanito-sur-and-rinconada-norte.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:46:38 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2959</guid>
		<description><![CDATA[Americas Petrogas (TSXV:BOE) updated on two blocks, Medanito Sur and Rinconada Norte, in the Neuquen Basin in Argentina. ]]></description>
		<content:encoded><![CDATA[<p>Americas Petrogas (TSXV:BOE) updated on two blocks, Medanito Sur and Rinconada Norte, in the Neuquen Basin in Argentina. </p><a href="http://heavyoilinvestingnews.com/2959-americas-petrogas-updates-medanito-sur-and-rinconada-norte.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/2959-americas-petrogas-updates-medanito-sur-and-rinconada-norte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occidental Petroleum 2011 Q4 Revenue Rose 27.8%</title>
		<link>http://heavyoilinvestingnews.com/2955-occidental-petroleum-2011-q4-revenue-rose-27-8.html</link>
		<comments>http://heavyoilinvestingnews.com/2955-occidental-petroleum-2011-q4-revenue-rose-27-8.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:16:23 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2955</guid>
		<description><![CDATA[Zacks reported that Occidental Petroleum Corporation’s (NYSE:OXY) 2011 Q4 revenue rose 27.8% to $2.02 per share from $1.58 per share. ]]></description>
		<content:encoded><![CDATA[<p>Zacks reported that Occidental Petroleum Corporation’s (NYSE:OXY) 2011 Q4 revenue rose 27.8% to $2.02 per share from $1.58 per share. </p><a href="http://heavyoilinvestingnews.com/2955-occidental-petroleum-2011-q4-revenue-rose-27-8.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/2955-occidental-petroleum-2011-q4-revenue-rose-27-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Louisiana Sweet Dropped 35 Cents to $12.15</title>
		<link>http://heavyoilinvestingnews.com/2951-heavy-louisiana-sweet-dropped-35-cents-to-12-15.html</link>
		<comments>http://heavyoilinvestingnews.com/2951-heavy-louisiana-sweet-dropped-35-cents-to-12-15.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:39:43 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=2951</guid>
		<description><![CDATA[Bloomberg reported that U.S. Gulf Coast oil premiums wavered after premium of Brent to WTI dropped 12 cents to $10.88.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that U.S. Gulf Coast oil premiums wavered after premium of Brent to WTI dropped 12 cents to $10.88.</p><a href="http://heavyoilinvestingnews.com/2951-heavy-louisiana-sweet-dropped-35-cents-to-12-15.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/2951-heavy-louisiana-sweet-dropped-35-cents-to-12-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: heavyoilinvestingnews.com @ 2012-02-03 11:25:45 -->
