<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News</title>
	<atom:link href="http://heavyoilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Wed, 16 May 2012 17:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Palliser Expands Undeveloped Heavy Oil Land Position</title>
		<link>http://heavyoilinvestingnews.com/3300-palliser-expands-undeveloped-heavy-oil-land-position.html</link>
		<comments>http://heavyoilinvestingnews.com/3300-palliser-expands-undeveloped-heavy-oil-land-position.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:56:06 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[Palliser Oil & Gas Corp.]]></category>
		<category><![CDATA[TSXV:PXL]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3300</guid>
		<description><![CDATA[Palliser Oil &#038; Gas Corp. (TSXV:PXL) announced that during the first quarter of 2012 it expanded its undeveloped heavy oil land position to 19,618 net acres, an eight percent increase from the previous quarter.]]></description>
		<content:encoded><![CDATA[<p>Palliser Oil & Gas Corp. (TSXV:PXL) announced that during the first quarter of 2012 it expanded its undeveloped heavy oil land position to 19,618 net acres, an eight percent increase from the previous quarter.</p><a href="http://heavyoilinvestingnews.com/3300-palliser-expands-undeveloped-heavy-oil-land-position.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3300-palliser-expands-undeveloped-heavy-oil-land-position.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial to Move Forward with &#8220;Revolutionary&#8221; Project</title>
		<link>http://heavyoilinvestingnews.com/3295-imperial-to-move-forward-with-revolutionary-project.html</link>
		<comments>http://heavyoilinvestingnews.com/3295-imperial-to-move-forward-with-revolutionary-project.html#comments</comments>
		<pubDate>Mon, 14 May 2012 17:48:24 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[Imperial Petroleum Inc.]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[OTCQX:IPMN]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3295</guid>
		<description><![CDATA[Imperial Petroleum Inc. (OTCQX:IPMN) announced that it is now able to move forward with its Kentucky joint venture project, an oil recovery system that the company President has described as revolutionary.]]></description>
		<content:encoded><![CDATA[<p>Imperial Petroleum Inc. (OTCQX:IPMN) announced that it is now able to move forward with its Kentucky joint venture project, an oil recovery system that the company President has described as revolutionary.</p><a href="http://heavyoilinvestingnews.com/3295-imperial-to-move-forward-with-revolutionary-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3295-imperial-to-move-forward-with-revolutionary-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baytex Announces Increase in Heavy Oil Production for Q1 2012</title>
		<link>http://heavyoilinvestingnews.com/3291-baytex-announces-increase-in-heavy-oil-production-for-q1-2012.html</link>
		<comments>http://heavyoilinvestingnews.com/3291-baytex-announces-increase-in-heavy-oil-production-for-q1-2012.html#comments</comments>
		<pubDate>Thu, 10 May 2012 17:51:35 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[Baytex Energy Corp.]]></category>
		<category><![CDATA[NYSE:BTE]]></category>
		<category><![CDATA[TSX:BTE]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3291</guid>
		<description><![CDATA[Baytex Energy Corp. (TSX:BTE,NYSE:BTE) announced that its operating and financial results for the first quarter of 2012 include an increase in heavy oil production.]]></description>
		<content:encoded><![CDATA[<p>Baytex Energy Corp. (TSX:BTE,NYSE:BTE) announced that its operating and financial results for the first quarter of 2012 include an increase in heavy oil production.</p><a href="http://heavyoilinvestingnews.com/3291-baytex-announces-increase-in-heavy-oil-production-for-q1-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3291-baytex-announces-increase-in-heavy-oil-production-for-q1-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Heavy Oil Prices Continue to Drop</title>
		<link>http://heavyoilinvestingnews.com/3288-canadian-heavy-oil-prices-continue-to-drop.html</link>
		<comments>http://heavyoilinvestingnews.com/3288-canadian-heavy-oil-prices-continue-to-drop.html#comments</comments>
		<pubDate>Wed, 09 May 2012 17:53:34 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[oversupply]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3288</guid>
		<description><![CDATA[Reuters reported that refinery incidents in the US and Canada have contributed to a drop in Canadian heavy oil prices by heightening the effects of an already oversupplied market.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that refinery incidents in the US and Canada have contributed to a drop in Canadian heavy oil prices by heightening the effects of an already oversupplied market.</p><a href="http://heavyoilinvestingnews.com/3288-canadian-heavy-oil-prices-continue-to-drop.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3288-canadian-heavy-oil-prices-continue-to-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Heavy Oil Prices Pressured by Sarnia Incident</title>
		<link>http://heavyoilinvestingnews.com/3285-canadian-heavy-oil-prices-pressured-by-sarnia-incident.html</link>
		<comments>http://heavyoilinvestingnews.com/3285-canadian-heavy-oil-prices-pressured-by-sarnia-incident.html#comments</comments>
		<pubDate>Tue, 08 May 2012 17:49:41 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Imperial Oil Ltd.]]></category>
		<category><![CDATA[sarnia]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3285</guid>
		<description><![CDATA[Reuters reported that unscheduled maintenance on a processing unit at Imperial Oil Ltd.'s (TSX:IMO) Sarnia, Ontario refinery is pressuring Canadian heavy oil prices.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that unscheduled maintenance on a processing unit at Imperial Oil Ltd.'s (TSX:IMO) Sarnia, Ontario refinery is pressuring Canadian heavy oil prices.</p><a href="http://heavyoilinvestingnews.com/3285-canadian-heavy-oil-prices-pressured-by-sarnia-incident.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3285-canadian-heavy-oil-prices-pressured-by-sarnia-incident.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide Exploration Announces Increase in Heavy Oil Price for Q1</title>
		<link>http://heavyoilinvestingnews.com/3282-guide-exploration-announces-increase-in-heavy-oil-price-for-q1.html</link>
		<comments>http://heavyoilinvestingnews.com/3282-guide-exploration-announces-increase-in-heavy-oil-price-for-q1.html#comments</comments>
		<pubDate>Mon, 07 May 2012 16:37:18 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[Guide Exploration Ltd.]]></category>
		<category><![CDATA[TSX:GO]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3282</guid>
		<description><![CDATA[Guide Exploration Ltd. (TSX:GO) announced that its financial results for the first quarter of 2012 include an increase in heavy oil production. ]]></description>
		<content:encoded><![CDATA[<p>Guide Exploration Ltd. (TSX:GO) announced that its financial results for the first quarter of 2012 include an increase in heavy oil production. </p><a href="http://heavyoilinvestingnews.com/3282-guide-exploration-announces-increase-in-heavy-oil-price-for-q1.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3282-guide-exploration-announces-increase-in-heavy-oil-price-for-q1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Natural Resources: 2012 Q1 Profit Rose 9 Times</title>
		<link>http://heavyoilinvestingnews.com/3278-canadian-natural-resources-2012-q1-profit-rose-9-times.html</link>
		<comments>http://heavyoilinvestingnews.com/3278-canadian-natural-resources-2012-q1-profit-rose-9-times.html#comments</comments>
		<pubDate>Thu, 03 May 2012 22:38:19 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3278</guid>
		<description><![CDATA[Reuters reported Canadian Natural Resources (NYSE:CNQ) 2012 first-quarter profit skyrocketed 9 times after light and heavy oil sales surged 5%.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported Canadian Natural Resources (NYSE:CNQ) 2012 first-quarter profit skyrocketed 9 times after light and heavy oil sales surged 5%.</p><a href="http://heavyoilinvestingnews.com/3278-canadian-natural-resources-2012-q1-profit-rose-9-times.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3278-canadian-natural-resources-2012-q1-profit-rose-9-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condor Petroleum: Zharkamys West 1 and Marsel Territory Update</title>
		<link>http://heavyoilinvestingnews.com/3276-condor-petroleum-zharkamys-west-1-and-marsel-territory-update.html</link>
		<comments>http://heavyoilinvestingnews.com/3276-condor-petroleum-zharkamys-west-1-and-marsel-territory-update.html#comments</comments>
		<pubDate>Thu, 03 May 2012 22:17:37 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3276</guid>
		<description><![CDATA[Condor Petroleum Inc. (TSX:CPI) reported on its operational activities at the Zharkamys West 1 Contract Territory and the Marsel Contract Territory in Kazakhstan.]]></description>
		<content:encoded><![CDATA[<p>Condor Petroleum Inc. (TSX:CPI) reported on its operational activities at the Zharkamys West 1 Contract Territory and the Marsel Contract Territory in Kazakhstan.</p><a href="http://heavyoilinvestingnews.com/3276-condor-petroleum-zharkamys-west-1-and-marsel-territory-update.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3276-condor-petroleum-zharkamys-west-1-and-marsel-territory-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemex&#8217;s First Quarter Profit Surged 33.9 Billion Mexican Pesos</title>
		<link>http://heavyoilinvestingnews.com/3273-pemexs-first-quarter-profit-surged-33-9-billion-mexican-pesos.html</link>
		<comments>http://heavyoilinvestingnews.com/3273-pemexs-first-quarter-profit-surged-33-9-billion-mexican-pesos.html#comments</comments>
		<pubDate>Thu, 03 May 2012 03:34:50 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3273</guid>
		<description><![CDATA[Reuters Africa reported Pemex's first quarter profit surged 33.9 billion Mexican pesos ($2.65 billion).]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported Pemex's first quarter profit surged 33.9 billion Mexican pesos ($2.65 billion).</p><a href="http://heavyoilinvestingnews.com/3273-pemexs-first-quarter-profit-surged-33-9-billion-mexican-pesos.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3273-pemexs-first-quarter-profit-surged-33-9-billion-mexican-pesos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Petroleum: 2012 Q1 Net Income of $596 Million</title>
		<link>http://heavyoilinvestingnews.com/3270-marathon-petroleum-2012-q1-net-income-of-596-million.html</link>
		<comments>http://heavyoilinvestingnews.com/3270-marathon-petroleum-2012-q1-net-income-of-596-million.html#comments</comments>
		<pubDate>Wed, 02 May 2012 00:52:48 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil price]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=3270</guid>
		<description><![CDATA[Marathon Petroleum Corporation (NYSE:MPC) announced its 2012 first quarter net income of $596 million.]]></description>
		<content:encoded><![CDATA[<p>Marathon Petroleum Corporation (NYSE:MPC) announced its 2012 first quarter net income of $596 million.</p><a href="http://heavyoilinvestingnews.com/3270-marathon-petroleum-2012-q1-net-income-of-596-million.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://heavyoilinvestingnews.com/3270-marathon-petroleum-2012-q1-net-income-of-596-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: heavyoilinvestingnews.com @ 2012-05-17 17:29:03 -->
