<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Oil Investing News</title>
	<atom:link href="http://heavyoilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:44:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pengrowth Energy Trust Announces 2009 Year End Reserves</title>
		<link>http://heavyoilinvestingnews.com/813-pengrowth-energy-trust-announces-2009-year-end-reserves.html</link>
		<comments>http://heavyoilinvestingnews.com/813-pengrowth-energy-trust-announces-2009-year-end-reserves.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:44:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=813</guid>
		<description><![CDATA[Pengrowth Corporation, administrator of Pengrowth Energy Trust (TSX:PGF.UN) (NYSE:PGH) reported its 2009 year end reserves information.]]></description>
			<content:encoded><![CDATA[<p>Pengrowth Corporation, administrator of Pengrowth Energy Trust (TSX:PGF.UN) (NYSE:PGH) reported its 2009 year end reserves information.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The total reserves decreased from 323.5 million barrels of oil equivalent (mmboe) in 2008 to 295.7 mmboe in 2009. The key factors for this decline were a 48 percent reduction in development capital expenditures in 2009 versus 2008, and a prudent capital budget that only represented 38 percent of operating cash flow.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Pengrowth-Energy-Trust-Announces-2009-Year-End-Reserves-Information-TSX-PGF.UN-1128546.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.pengrowth.com/" target="_blank">Click here to access Pengrowth Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyoilinvestingnews.com/813-pengrowth-energy-trust-announces-2009-year-end-reserves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Resource Recovery Appoints VP of Oil and Gas Operations</title>
		<link>http://heavyoilinvestingnews.com/811-planet-resource-recovery-appoints-vp-of-oil-and-gas-operations.html</link>
		<comments>http://heavyoilinvestingnews.com/811-planet-resource-recovery-appoints-vp-of-oil-and-gas-operations.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:59:32 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil future]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=811</guid>
		<description><![CDATA[Planet Resource Recovery, Inc. (PLANET) (PINKSHEETS: PRRY) reported the appointment of Mr. Kenneth D. Wolcott as Vice President of Oil and Gas Operations. ]]></description>
			<content:encoded><![CDATA[<p>Planet Resource Recovery, Inc. (PLANET) (PINKSHEETS: PRRY) reported the appointment of Mr. Kenneth D. Wolcott as Vice President of Oil and Gas Operations.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mr. Wolcott will be responsible for the development and commercialization of PLANET&#8217;s Oil and Gas Operations through the deployment of PetroLuxus™ products, consulting and field services management. Mr. Wolcott brings a distinguished twenty-six year career of academic and progressive petroleum industry experience to PLANET.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Planet-Resource-Recovery-Appoints-VP-of-Oil-and-Gas-Operations-1128364.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.planetresource.com/" target="_blank">Click here to access Planet Resource Recovery Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyoilinvestingnews.com/811-planet-resource-recovery-appoints-vp-of-oil-and-gas-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Energy Announces Year End 2009 Reserves</title>
		<link>http://heavyoilinvestingnews.com/809-harvest-energy-announces-year-end-2009-reserves.html</link>
		<comments>http://heavyoilinvestingnews.com/809-harvest-energy-announces-year-end-2009-reserves.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:24:20 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=809</guid>
		<description><![CDATA[Harvest Energy (TSX:HTE.DB.B), (TSX:HTE.DB.D), (TSX:HTE.DB.E), (TSX:HTE.DB.F) and (TSX:HTE.DB.G) reported a summary of its 2009 year end reserves information. ]]></description>
			<content:encoded><![CDATA[<p>Harvest Energy (TSX:HTE.DB.B), (TSX:HTE.DB.D), (TSX:HTE.DB.E), (TSX:HTE.DB.F) and (TSX:HTE.DB.G) reported a summary of its 2009 year end reserves information.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Harvest, a wholly-owned subsidiary of KNOC, is a significant operator in Canada&#8217;s energy industry offering unitholders exposure to an integrated structure with upstream (exploration, development and production of crude oil and natural gas) and downstream (refining and marketing of distillate, gasoline and fuel oil) segments.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Harvest-Energy-Announces-Year-End-2009-Reserves-TSX-HTE.DB.B-1128056.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.harvestenergy.ca" target="_blank">Click here to access Harvest Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyoilinvestingnews.com/809-harvest-energy-announces-year-end-2009-reserves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrinCan Capital reports Acquisition of Heavy Oil Assets</title>
		<link>http://heavyoilinvestingnews.com/807-trincan-capital-reports-acquisition-of-heavy-oil-assets.html</link>
		<comments>http://heavyoilinvestingnews.com/807-trincan-capital-reports-acquisition-of-heavy-oil-assets.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:36:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=807</guid>
		<description><![CDATA[TrinCan Capital Corp. reported that the company has entered into a letter of intent dated February 11, 2010 and effective February 1, 2010 for the acquisition of certain heavy oil assets located in the Buzzard area of Saskatchewan.]]></description>
			<content:encoded><![CDATA[<p>TrinCan Capital Corp. reported that the company has entered into a letter of intent dated February 11, 2010 and effective February 1, 2010 for the acquisition of certain heavy oil assets located in the Buzzard area of Saskatchewan.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Transaction is expected to close on March 31, 2010 (the &#8220;Closing Date&#8221;). This Transaction is an &#8220;Arm&#8217;s Length Transaction&#8221; as defined by the applicable policies of the Exchange; accordingly it is not anticipated that the Transaction will be subject to shareholder approval.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/TrinCan-Capital-Corp-Announces-Acquisition-Heavy-Oil-Assets-From-Arms-Length-Party-as-TSX-VENTURE-TRN.P-1126639.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyoilinvestingnews.com/807-trincan-capital-reports-acquisition-of-heavy-oil-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrizo Oil &amp; Gas reports Proved Reserves Increase 20%</title>
		<link>http://heavyoilinvestingnews.com/805-carrizo-oil-gas-reports-proved-reserves-increase-20.html</link>
		<comments>http://heavyoilinvestingnews.com/805-carrizo-oil-gas-reports-proved-reserves-increase-20.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:03:45 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=805</guid>
		<description><![CDATA[Carrizo Oil &#038; Gas, Inc. (NASDAQ: CRZO) reported record year-end proved reserves and record production for the fourth quarter and full year 2009.]]></description>
			<content:encoded><![CDATA[<p>Carrizo Oil &amp; Gas, Inc. (NASDAQ: CRZO) reported record year-end proved reserves and record production for the fourth quarter and full year 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Carrizo Oil &amp; Gas, Inc. is a Houston-based energy company actively engaged in the exploration, development, exploitation, and production of oil and natural gas primarily in the Barnett Shale in North Texas, the Marcellus Shale in Appalachia, and in proven onshore trends along the Texas and Louisiana Gulf Coast regions. Carrizo controls significant prospective acreage blocks and utilizes advanced drilling and completion technology along with sophisticated 3-D seismic techniques to identify potential oil and gas drilling opportunities and to optimize reserve recovery.</p></blockquote>
<p><a href="&lt;a href=" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyoilinvestingnews.com/805-carrizo-oil-gas-reports-proved-reserves-increase-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canacol Energy files unaudited financial statement</title>
		<link>http://heavyoilinvestingnews.com/804-canacol-energy-files-unaudited-financial-statement.html</link>
		<comments>http://heavyoilinvestingnews.com/804-canacol-energy-files-unaudited-financial-statement.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:32:24 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/804-canacol-energy-files-unaudited-financial-statement.html</guid>
		<description><![CDATA[Canacol Energy Ltd. (TSX VENTURE:CNE) reported that the company has filed its unaudited financial statements for the quarter ended December 31, 2009 and its accompanying Management Discussion and Analysis.]]></description>
			<content:encoded><![CDATA[<p>Canacol Energy Ltd. (TSX VENTURE:CNE) reported that the company has filed its unaudited financial statements for the quarter ended December 31, 2009 and its accompanying Management Discussion and Analysis.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Canacol is a Canadian based international oil exploration and production corporation with core operations in Colombia, Brazil, and Guyana. Canacol is publicly traded on TSX Venture Exchange (TSX VENTURE:CNE).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Canacol-Announces-121-Increase-Revenue-During-Six-Months-Ended-December-31-2009-Compared-TSX-VENTURE-CNE-1125260.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.canacolenergy.com" target="_blank">Click here to access Canacol Energy Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyoilinvestingnews.com/804-canacol-energy-files-unaudited-financial-statement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicksilver Resources Reports 2009 Fourth-Quarter</title>
		<link>http://heavyoilinvestingnews.com/802-quicksilver-resources-reports-2009-fourth-quarter.html</link>
		<comments>http://heavyoilinvestingnews.com/802-quicksilver-resources-reports-2009-fourth-quarter.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:05:21 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=802</guid>
		<description><![CDATA[Quicksilver Resources Inc. (NYSE: KWK) today reported operating and financial results for the 2009 fourth quarter and full year. ]]></description>
			<content:encoded><![CDATA[<p>Quicksilver Resources Inc. (NYSE: KWK) today reported operating and financial results for the 2009 fourth quarter and full year.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Fort Worth, Texas-based Quicksilver Resources is a natural gas and crude oil exploration and production company engaged in the development and acquisition of long-lived, unconventional natural gas reserves, including coalbed methane, shale gas, and tight sands gas in North America.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Quicksilver-Resources-Reports-2009-Fourth-Quarter-and-Full-Year-Results-NYSE-KWK-1123721.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.qrinc.com/" target="_blank">Click here to access Quicksilver Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyoilinvestingnews.com/802-quicksilver-resources-reports-2009-fourth-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrominerales: 2009 q4 results</title>
		<link>http://heavyoilinvestingnews.com/800-petrominerales-2009-q4-results.html</link>
		<comments>http://heavyoilinvestingnews.com/800-petrominerales-2009-q4-results.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:22:17 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=800</guid>
		<description><![CDATA[Petrominerales Ltd. (TSX:PMG), a 66% owned subsidiary of Petrobank Energy and Resources Ltd. (TSX:PBG), reported 2009 fourth quarter financial and operating results highlighted by fourth quarter net income of US$0.51 per share and funds flow from operations of US$1.03 per share.]]></description>
			<content:encoded><![CDATA[<p>Petrominerales Ltd. (TSX:PMG), a 66% owned subsidiary of Petrobank Energy and Resources Ltd. (TSX:PBG), reported 2009 fourth quarter financial and operating results highlighted by fourth quarter net income of US$0.51 per share and funds flow from operations of US$1.03 per share.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Petrominerales Ltd. is a Latin America-based exploration and production company producing oil in Colombia with 14 exploration blocks covering a total of 1.8 million acres in the Llanos and Putumayo Basins and 2.6 million gross acres in the Ucayali Basin of Peru. Petrominerales is 66% owned by Petrobank Energy and Resources Ltd. (TSX:PBG).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Petrominerales-Reports-Fourth-Quarter-Net-Income-US051-Per-Share-Funds-Flow-From-Operations-TSX-PMG-1123621.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.petrominerales.com" target="_blank">Click here to access Petrominerales Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyoilinvestingnews.com/800-petrominerales-2009-q4-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Devastating Oil Crisis Ahead?</title>
		<link>http://heavyoilinvestingnews.com/798-is-devastating-oil-crisis-ahead.html</link>
		<comments>http://heavyoilinvestingnews.com/798-is-devastating-oil-crisis-ahead.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:57:20 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=798</guid>
		<description><![CDATA[Financialsense reported on “Devastating Oil Crisis” Ahead?]]></description>
			<content:encoded><![CDATA[<p>Financialsense reported on “Devastating Oil Crisis” Ahead?</p>
<blockquote><p>John Hess, the Chairman of the US independent producer Hess Corporation, issued a warning last month to global governments claiming a “devastating oil crisis” looms large on the horizon if global action is not instituted. In a speech delivered at the Money &amp; Oil conference, Hess said that once economic growth recovers, it is likely the world will return to the market conditions of one year ago:</p></blockquote>
<p><a href="http://www.financialsense.com/fsu/editorials/dancy/2009/1201.html" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyoilinvestingnews.com/798-is-devastating-oil-crisis-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radius Files Notice of Intention to Make a Proposal to Creditors</title>
		<link>http://heavyoilinvestingnews.com/796-radius-files-notice-of-intention-to-make-a-proposal-to-creditors.html</link>
		<comments>http://heavyoilinvestingnews.com/796-radius-files-notice-of-intention-to-make-a-proposal-to-creditors.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:53:04 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Heavy Oil Company News]]></category>
		<category><![CDATA[heavy oil futures]]></category>
		<category><![CDATA[heavy oil market]]></category>
		<category><![CDATA[Heavy Oil Market News]]></category>
		<category><![CDATA[heavy oil news]]></category>
		<category><![CDATA[heavy oil value]]></category>

		<guid isPermaLink="false">http://heavyoilinvestingnews.com/?p=796</guid>
		<description><![CDATA[Radius Resources Corp. (TSX VENTURE:RAX) reported that the company has filed a notice of intention to make a proposal to creditors under the Bankruptcy and Insolvency Act on February 23, 2010.]]></description>
			<content:encoded><![CDATA[<p>Radius Resources Corp. (TSX VENTURE:RAX) reported that the company has filed a notice of intention to make a proposal to creditors under the Bankruptcy and Insolvency Act on February 23, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The filing of the NOI is a step taken by Radius in preparation for the filing of a proposal under the BIA to effect a restructuring process to be undertaken as part of a proposed business combination with Argosy Energy Inc. previously announced on December 8, 2009.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Radius-Files-Notice-of-Intention-to-Make-a-Proposal-to-Creditors-TSX-VENTURE-RAX-1122888.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyoilinvestingnews.com/796-radius-files-notice-of-intention-to-make-a-proposal-to-creditors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
